Pontook

Near Dummer, NH

Updated: Tue, June 16, 07:13:53 am (EDT)

836.00 CFS as of 2026-06-16 07:14:22 AM (EDT)
Facility Contact
More Information

STAY SAFE

Make sure you have up to date waterflow information when you head out for a day on the water.

Call the Safe Waters hotline
1-844-430-FLOW (3569)

Short-term Schedule

STARTENDFLOW
6/15/2026 9:00 AM6/16/2026 6:00 PM800 cfs
6/16/2026 6:00 PM6/17/2026 9:00 AM350 cfs
6/17/2026 9:00 AM6/17/2026 6:00 PM500 cfs
6/17/2026 6:00 PM6/18/2026 9:00 AM350 cfs
6/18/2026 9:00 AM6/18/2026 6:00 PM500 cfs
6/18/2026 6:00 PM6/19/2026 9:00 AM350 cfs
6/19/2026 9:00 AM6/19/2026 6:00 PM500 cfs
6/19/2026 6:00 PM6/20/2026 9:00 AM350 cfs
6/20/2026 9:00 AM6/20/2026 6:00 PM500 cfs
6/20/2026 6:00 PM6/21/2026 9:00 AM350 cfs
6/21/2026 9:00 AM6/21/2026 6:00 PM500 cfs
6/21/2026 6:00 PM6/22/2026 9:00 AM350 cfs
6/22/2026 9:00 AM6/22/2026 6:00 PM500 cfs
6/22/2026 6:00 PM6/23/2026 9:00 AM350 cfs
6/23/2026 9:00 AM6/23/2026 6:00 PM500 cfs
6/23/2026 6:00 PM6/24/2026 9:00 AM350 cfs
6/24/2026 9:00 AM6/24/2026 6:00 PM500 cfs
6/24/2026 6:00 PM6/25/2026 9:00 AM350 cfs
6/25/2026 9:00 AM6/25/2026 6:00 PM500 cfs
6/25/2026 6:00 PM6/26/2026 9:00 AM350 cfs
6/26/2026 9:00 AM6/26/2026 6:00 PM500 cfs
6/26/2026 6:00 PM6/27/2026 9:00 AM350 cfs
6/27/2026 9:00 AM6/27/2026 6:00 PM500 cfs
6/27/2026 6:00 PM6/28/2026 9:00 AM350 cfs
6/28/2026 9:00 AM6/28/2026 6:00 PM500 cfs
6/28/2026 6:00 PM6/29/2026 9:00 AM350 cfs
6/29/2026 9:00 AM6/29/2026 6:00 PM500 cfs
6/29/2026 6:00 PM6/30/2026 9:00 AM350 cfs
6/30/2026 9:00 AM6/30/2026 6:00 PM500 cfs
6/30/2026 6:00 PM7/1/2026 8:00 AM350 cfs

Long-term Schedule

More Information

STAY SAFE
Make sure you have up to date waterflow information when you head out for a day on the water.
---
Call the Safe Waters hotline
1-844-430-FLOW (3569)

blue-box-image
Please note!

Water release schedules often change without notice due to unanticipated changes in weather conditions and power system requirements. Use caution near dams. A large amount of water may be discharged without warning at any time. Your safety depends on obeying all posted safety regulations and warnings.