Pontook

Near Dummer, NH

Add to favorites

Updated: Mon, August 17, 08:35:53 am (EDT)

525.00 cfs as of 2026-08-17 08:36:43 AM (EDT)
Facility Contact
More Information

STAY SAFE

Make sure you have up to date waterflow information when you head out for a day on the water.

Call the Safe Waters hotline
1-844-430-FLOW (3569)

Short-term Schedule

STARTENDFLOW (cfs)
8/16/26 10:00 AM8/16/26 4:00 PM1500
8/16/26 4:00 PM8/16/26 6:00 PM500
8/16/26 6:00 PM8/17/26 8:00 AM350
8/17/26 8:00 AM8/17/26 6:00 PM500
8/17/26 6:00 PM8/18/26 8:00 AM350
8/18/26 8:00 AM8/18/26 6:00 PM500
8/18/26 6:00 PM8/19/26 8:00 AM350
8/19/26 8:00 AM8/19/26 6:00 PM500
8/19/26 6:00 PM8/20/26 8:00 AM350
8/20/26 8:00 AM8/20/26 6:00 PM500
8/20/26 6:00 PM8/21/26 8:00 AM350
8/21/26 8:00 AM8/21/26 10:00 AM500
8/21/26 10:00 AM8/21/26 04:00 PM1500
8/21/26 04:00 PM8/21/26 06:00 PM500
8/21/26 06:00 PM8/22/26 12:00 AM350

Long-term Schedule

More Information

STAY SAFE
Make sure you have up to date waterflow information when you head out for a day on the water.
---
Call the Safe Waters hotline
1-844-430-FLOW (3569)

blue-box-image
Please note!

Water release schedules often change without notice due to unanticipated changes in weather conditions and power system requirements. Use caution near dams. A large amount of water may be discharged without warning at any time. Your safety depends on obeying all posted safety regulations and warnings.