STAY SAFE
Make sure you have up to date waterflow information when you head out for a day on the water.
Call the Safe Waters hotline
1-844-430-FLOW (3569)
Near Oakland, MD
Updated: Fri, May 22, 12:45:04 pm (EDT)
Number of Turbines Generating
STAY SAFE
Make sure you have up to date waterflow information when you head out for a day on the water.
Call the Safe Waters hotline
1-844-430-FLOW (3569)
Deep Creek Hydro is a two unit, 20 MW hydroelectric generation station located in Garrett Country, Maryland.
Deep Creek Hydro was built in 1925. The reservoir was created by capturing the water in the existing creek, creating Deep Creek Lake. Aside from generating electricity, Deep Creek Hydro also allows for lake level management, fisheries support and white water recreation. Current lake and station status are available below.
Please check the generator status information or call (508) 251-7704 for up-to-date release information. The status information will be updated to show release duration times.
For inquiries related to Deep Creek Hydro, please email amy.burnett@brookfieldrenewable.com.
Operating Rule Band
Deep Creek Hydro is permitted by the Maryland Department of the Environment (MDE). During the permitting process, MDE balances stakeholder concerns and requests with generation opportunities. The result is the operating rule band. This rule band was amended in 2011.
The Operating Rule Band is defined by the Upper and Lower Rule Bands, which represent the highest and lowest desirable reservoir levels at any given time. Deep Creek Hydro strives to maintain the lake between these two rule bands at all times. Periods of high run-off or extreme drought conditions can result in reservoir levels outside of the Operating Rule Band. During these times, the hydro project attempts to restore the reservoir to the proper level in a reasonable amount of time.

Wed, May 20 , 12:00 am
Hydroelectric facilities offer a number of recreational opportunities to the residents and visitor of the communities in which they operate. Brookfield Renewable N.A. reminds recreators that these opportunities come with the obligation to enjoy our waterways responsibly, which includes wearing a U.S. Coast Guard approved life jacket. Boaters and anglers also share responsibility in knowing their personal limitations, being aware of their surroundings, and understanding that boater safety barriers may not be in place at all locations due to underlying water conditions.
Finally, remember that while air temperatures may have warmed, water temperatures in various parts of the country remain dangerously cold for prolonged exposure.
| Start | End | Flow (CFS) |
|---|---|---|
| 05/15/2026 1:00 PM | 05/22/2026 10:00 AM | 0 |
| 05/22/2026 10:00 AM | 05/22/2026 1:00 PM | 600 |
| 05/22/2026 1:00 PM | 05/22/2026 11:59 PM | 0 |
STAY SAFE
Make sure you have up to date waterflow information when you head out for a day on the water.
Call the Safe Waters hotline
1-844-430-FLOW (3569)
Please be aware of Current River Conditions
2026 Whitewater Schedule
Deep Creek Hydro operates under the State Water Appropriations Permit issued September 2, 2020. Details regarding whitewater release requirements are outlined in the Permit Table below. All releases are dependent on lake levels.
Whitewater releases may be a constant flow for duration of time, variable flow for duration of time, or a combination of both. These releases will be dependent on existing river and energy market conditions. Please note the schedule and be aware that release times and dates are not consistent from month to month. The status information will be updated to show release duration times. Occasional non-scheduled releases do occur.
Please check the generator status information or call (508) 251-7704 for up-to-date release information.”
| Date | Time | Comments |
|---|---|---|
| Saturday, April 18 | 10:00 am - 1:00 pm | |
| Saturday, April 25 | 10:00 am - 1:00 pm | |
| Friday, May 1 | 10:00 am - 1:00 pm | |
| Saturday, May 2 | 10:00 am - 1:00 pm | |
| Monday, May 4 | 10:00 am - 1:00 pm | |
| Friday, May 8 | 10:00 am - 1:00 pm | |
| Monday, May 11 | 10:00 am - 1:00 pm | |
| Friday, May 15 | 10:00 am - 1:00 pm | |
| *Friday, May 22nd | 10:00 am - 1:00 pm | *This year, the Memorial Day scheduled releases will be held on Friday, May 22nd and Saturday, May 23rd. Release times for both days are 10:00 am to 1:00 pm |
| *Saturday, May 23rd | 10:00 am - 1:00 pm | |
| Monday, June 1 | 11:00 am - 2:00 pm | |
| Friday, June 5 | 11:00 am - 2:00 pm | |
| Monday, June 8 | 11:00 am - 2:00 pm | |
| Friday, June 12 | 11:00 am - 2:00 pm | |
| Monday, June 15 | 11:00 am - 2:00 pm | |
| Friday, June 19 | 11:00 am - 2:00 pm | |
| Saturday, June 20 | 11:00 am - 2:00 pm | |
| Monday, June 22 | 11:00 am - 2:00 pm | |
| Friday, June 26 | 11:00 am - 2:00 pm | |
| Saturday, June 27 | 11:00 am - 2:00 pm | |
| Monday, June 29 | 11:00 am - 2:00 pm | |
| Friday, July 3 | 11:00 am - 2:00 pm | *Special Whitewater Release: The Team Friendsville Upper Yough Race release, will be held on the fourth Saturday of July, pending the approval of MDE. In 2026, this release will occur on Saturday, July 25. The release will be a continuous six (6) hours from 11:00 am to 5:00 pm. This release is contingent upon the lake level elevation being higher than one foot below the Lower Rule Band on the day of the release. |
| Saturday, July 4 | 11:00 am - 2:00 pm | |
| Monday, July 6 | 11:00 am - 2:00 pm | |
| Friday, July 10 | 11:00 am - 2:00 pm | |
| Saturday, July 11 | 11:00 am - 2:00 pm | |
| Monday, July 13 | 11:00 am - 2:00 pm | |
| Friday, July 17 | 11:00 am - 2:00 pm | |
| Saturday, July 18 | 11:00 am - 2:00 pm | |
| Monday, July 20 | 11:00 am - 2:00 pm | |
| Friday, July 24 | 11:00 am - 2:00 pm | |
| *Saturday, July 25 | 11:00 am - 2:00 pm | |
| Monday, July 27 | 11:00 am - 2:00 pm | |
| Friday, July 31 | 11:00 am - 2:00 pm | |
| Saturday, August 1 | 11:00 am - 2:00 pm | |
| Monday, August 3 | 11:00 am - 2:00 pm | |
| Friday, August 7 | 11:00 am - 2:00 pm | |
| Saturday, August 8 | 11:00 am - 2:00 pm | |
| Monday, August 10 | 11:00 am - 2:00 pm | |
| Friday, August 14 | 11:00 am - 2:00 pm | |
| Saturday, August 15 | 11:00 am - 2:00 pm | |
| Monday, August 17 | 11:00 am - 2:00 pm | |
| Friday, August 21 | 11:00 am - 2:00 pm | |
| Saturday, August 22 | 11:00 am - 2:00 pm | |
| Monday, August 24 | 11:00 am - 2:00 pm | |
| Friday, August 28 | 11:00 am - 2:00 pm | |
| Saturday, August 29 | 11:00 am - 2:00 pm | |
| Friday, August 31 | 11:00 am - 2:00 pm | |
| Friday, September 4 | 10:00 am - 1:00 pm | *Special Whitewater Release: Additional Gauley Week releases, pending approval from MDE, include continuous three (3) hour releases from 10:00 AM to 1:00 PM on Tuesday, Wednesday, and Thursday the week before the Gauley Festival Weekend. The 2026 Gauley Week Festival is the third full weekend in September and is scheduled for September 18 - 20. These releases are contingent upon the lake level elevation being higher than the Lower Rule Band on the day of the release. |
| Saturday, September 5 | 10:00 am - 1:00 pm | |
| Monday, September 7 | 10:00 am - 1:00 pm | |
| Friday, September 11 | 10:00 am - 1:00 pm | |
| Saturday, September 12 | 10:00 am - 1:00 pm | |
| Monday, September 14 | 10:00 am - 1:00 pm | |
| *Tuesday, September 15 | 10:00 am - 1:00 pm | |
| *Wednesday, September 16 | 10:00 am - 1:00 pm | |
| *Thursday, September 17 | 10:00 am - 1:00 pm | |
| Friday, September 18 | 10:00 am - 1:00 pm | |
| Monday, September 21 | 10:00 am - 1:00 pm | |
| Friday, September 25 | 10:00 am - 1:00 pm | |
| Monday, September 28 | 10:00 am - 1:00 pm | |
| Friday, October 2 | 10:00 am - 1:00 pm | |
| Saturday, October 3 | 10:00 am - 1:00 pm | |
| Monday, October 5 | 10:00 am - 1:00 pm | |
| Friday, October 9 | 10:00 am - 1:00 pm | |
| Monday, October 12 | 10:00 am - 1:00 pm |
Create your account to receive important updates from selected facilities.
Log in to access your personal account
As of May 5th 2026, our website has been updated. To access your account, please reset your password.Click “Reset Password” below to get started.
If you forgot your password or if you’re logging in for the first time our update on May 5th, enter your email address we will send you instructions to reset your password.
If you forgot your password, Please go through the reset procedure.