Developed in cooperation with state and federal resource agencies, as well as independent conservation organizations and Lancaster and York counties. It sets a framework for the management of land and shoreline in the area.
Holtwood
Near Holtwood, PA
Updated: Sat, May 16, 07:49:40 pm (EDT)
112.21 Ft as of 2026-05-16 07:50:25 PM (EDT)
169.22 Ft as of 2026-05-16 07:50:25 PM (EDT)
About Holtwood
The Holtwood hydroelectric facility provides lakeside recreational opportunities and facilities for camping, hiking, picnicking, boating, sightseeing, fishing and hunting on more than 3,000 acres. Holtwood and Lake Aldred demonstrate the successful combination of power generation, recreation and land management.
Contact Us
For more information, please contact Inquiries.Pa@brookfieldrenewable.com Susquehanna River Hotline 1-844-430-FLOW (3569)
Resources
Please view the Holtwood River Warning Brochure. The link can located above in the “MORE INFORMATION” section
Important Public Safety Information
If you plan on visiting Holtwood’s whitewater feature, either to utilize for whitewater kayaking or as a spectator, please take note of the following:
- Only appropiate whitewater crafts are permitted
- Helmet and PFD are required
- Rafts & Tubes are NOT allowed
Plan your exit strategy before entering the water
Spectators must remain clear of the water
- For life threatening emergencies, please call 911
- For other water related emergencies, please call 1-877-816-7466
For more information, please contact Inquiries.Pa@brookfieldrenewable.com
Use of this feature outside the scheduled whitewater releases is STRICTLY PROHIBITED
To view restricted and prohibited areas, please click the link located above in the “MORE INFORMATION” section:
Make Safety a Priority
A river warning system operates for the safety of visitors below the Holtwood dam
- Be alert – heed warning signals
- Leave the riverbed area when the alarm sounds
- Information is available at access points in this area
- Susquehanna River Hotline at 1-844-430-FLOW (3569)
Boating
The 2,400-acre Lake Aldred is popular for boating and water-skiing.
Weise Island, in the middle of the Susquehanna River just north of Pequea Creek, has a natural sandy beach for day use only.
Safety Tips
- Boat ramps for public use are available at the villages of York Furnace and Pequea
- Public marina located at York Furnace
- Please stay about a mile below the Safe Harbor Dam
- Be wary of currents at the north tip of Weise Island and on the east side of the Urey Island chain A line of buoys limits access to the Holtwood dam and its 55-foot spillway
- Boating is prohibited south (downstream) of the buoys
- Below the dam, boating is restricted downstream to the Norman Wood Bridge
Portage Assistance
For portage assistance at Holtwood Dam, a minimum of 24 hours notice is required. Please call 508-251-7744 to coordinate.
NOTE: Portage access at Holtwood is on the West Shore (river right) upstream of the dam. For safety reasons, please do not cross the buoy line that leads up to the portage take-out area. A phone is located on the shore to contact the plant upon arrival.
Fishing
Lake Aldred abounds in walleyes, bass, catfish, panfish and muskellunge.
The Holtwood dam’s tailrace – where river water leaves the power plant – is a favorite fishing site and features a handicap-accessible fishing pier
Camping
Holtwood offers two campgrounds providing more than 150 campsites in wooded settings:
Lock 12 Historic Area
One of the most well-preserved locks of the old Susquehanna and Tidewater Canal
- Built between 1836 and 1839 for commerce
- Located between the greater Harrisburg area and the Chesapeake Bay
Lock 12 is located in York County along Route 372 near the Norman Wood Bridge
Environmental Stewardship
Holtwood’s Land and Shoreline Management Plan was developed in cooperation with state and federal resource agencies, as well as independent conservation organizations and Lancaster and York counties. It sets a framework for the management of land and shoreline in the area.
The company worked closely with the U.S. Fish and Wildlife Service and the Pennsylvania Game Commission to develop a bald eagle management and monitoring plan to minimize any impact to nesting eagles. For its efforts, Holtwood received the National Hydropower Association’s Outstanding Stewards of America’s Water.
Brookfield Renewable also continues to support a broad public-private initiative to preserve this beautiful land for generations to come by transferring land to the Lancaster County Conservancy.
Upstream Boat Barrier
Tue, September 30 , 01:51 pm
Please be advised that sections of the boat barrier upstream of the Holtwood Dam are open. We encourage all recreational users to exercise caution and prioritize safety around dams. With open sections in the boat barrier, please pay close attention to your surroundings and respect all posted signage.
If there are questions, please contact us at Inquiries.PA@brookfieldrenewable.com.
Lake Aldred Drawdown
Fri, May 08 , 08:10 am
Please be advised that Holtwood Dam will conduct scheduled drawdowns of Lake Aldred to an elevation of approximately 164.5 feet above sea level during the following periods:
- May 13-14, 2026: Water levels will begin lowering on May 13 and are expected to return to normal by the evening of May 14.
- May 17-22, 2026: Water levels will begin lowering the evening of May 17 and are expected to return to normal by the afternoon of May 22.
All schedules are subject to change based on flow conditions and may be postponed if necessary.
Please use caution when on or near the river. Pay attention to your surroundings and respect all posted signage.
If there are questions, please contact us at: Inquires.PA@brookfieldrenewable.com.
Short-term Schedule
| Date | Time | Elevation |
|---|---|---|
| Saturday, May, 16 2026 | 12:00 noon | 169 |
| 5pm | 168.8 | |
| 12:00 midnight | 169.7 | |
| Sunday, May, 17 2026 | 8am | 169.1 |
| 12:00 noon | 168.7 | |
| 5pm | 168.9 | |
| 12:00 midnight | 168 | |
| Monday, May, 18 2026 | 8am | 164.2 |
| 12:00 noon | 164.2 | |
| 5pm | 164.2 | |
| 12:00 midnight | 164.6 | |
| Tuesday, May, 19 2026 | 8am | 164.6 |
Tentative Operating Schedule | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | Date | Total Project Discharge (K CFS) | Spill (K CFS) | Gen. Unit 1 (Y/N) | Date | Total Project Discharge (K CFS) | Spill (K CFS) | Gen. Unit 1 (Y/N) | Date | Total Project Discharge (K CFS) | Spill (K CFS) | Gen. Unit 1 (Y/N) | Date | Total Project Discharge (K CFS) | Spill (K CFS) | Gen. Unit 1 (Y/N) |
| 1 | 5/16/2026 | 30.3 | 0.0 | 0.0 | 5/17/2026 | 30.3 | 0.0 | Y | 5/18/2026 | 45.7 | 0.0 | Y | 5/19/2026 | 28.7 | 0.0 | Y |
| 2 | 5/16/2026 | 30.3 | 0.0 | 0.0 | 5/17/2026 | 30.3 | 0.0 | Y | 5/18/2026 | 45.7 | 0.0 | Y | 5/19/2026 | 28.7 | 0.0 | Y |
| 3 | 5/16/2026 | 30.3 | 0.0 | 0.0 | 5/17/2026 | 30.3 | 0.0 | Y | 5/18/2026 | 45.7 | 0.0 | Y | 5/19/2026 | 28.7 | 0.0 | Y |
| 4 | 5/16/2026 | 30.3 | 0.0 | 0.0 | 5/17/2026 | 30.3 | 0.0 | Y | 5/18/2026 | 45.7 | 0.0 | Y | 5/19/2026 | 28.7 | 0.0 | Y |
| 5 | 5/16/2026 | 30.3 | 0.0 | 0.0 | 5/17/2026 | 30.3 | 0.0 | Y | 5/18/2026 | 45.7 | 0.0 | Y | 5/19/2026 | 28.7 | 0.0 | Y |
| 6 | 5/16/2026 | 30.3 | 0.0 | 0.0 | 5/17/2026 | 30.3 | 0.0 | Y | 5/18/2026 | 45.7 | 0.0 | Y | 5/19/2026 | 28.7 | 0.0 | Y |
| 7 | 5/16/2026 | 44.8 | 0.0 | Y | 5/17/2026 | 33.0 | 0.0 | Y | 5/18/2026 | 30.3 | 0.0 | Y | 5/19/2026 | 29.2 | 0.0 | Y |
| 8 | 5/16/2026 | 42.4 | 0.0 | Y | 5/17/2026 | 33.0 | 0.0 | Y | 5/18/2026 | 30.3 | 0.0 | Y | 5/19/2026 | 29.2 | 0.0 | Y |
| 9 | 5/16/2026 | 41.1 | 0.0 | Y | 5/17/2026 | 33.0 | 0.0 | Y | 5/18/2026 | 30.3 | 0.0 | Y | 5/19/2026 | 29.2 | 0.0 | Y |
| 10 | 5/16/2026 | 41.1 | 0.0 | Y | 5/17/2026 | 33.0 | 0.0 | Y | 5/18/2026 | 30.3 | 0.0 | Y | 5/19/2026 | 29.2 | 0.0 | Y |
| 11 | 5/16/2026 | 35.7 | 0.0 | Y | 5/17/2026 | 33.0 | 0.0 | Y | 5/18/2026 | 29.2 | 0.0 | Y | 5/19/2026 | 29.2 | 0.0 | Y |
| 12 | 5/16/2026 | 35.9 | 0.0 | Y | 5/17/2026 | 33.2 | 0.0 | Y | 5/18/2026 | 29.2 | 0.0 | Y | 5/19/2026 | 29.2 | 0.0 | Y |
| 13 | 5/16/2026 | 37.0 | 0.0 | Y | 5/17/2026 | 34.3 | 0.0 | Y | 5/18/2026 | 29.2 | 0.0 | Y | 5/19/2026 | 29.2 | 0.0 | Y |
| 14 | 5/16/2026 | 37.0 | 0.0 | Y | 5/17/2026 | 34.3 | 0.0 | Y | 5/18/2026 | 29.2 | 0.0 | Y | 5/19/2026 | 29.2 | 0.0 | Y |
| 15 | 5/16/2026 | 37.0 | 0.0 | Y | 5/17/2026 | 34.3 | 0.0 | Y | 5/18/2026 | 29.2 | 0.0 | Y | 5/19/2026 | 29.2 | 0.0 | Y |
| 16 | 5/16/2026 | 37.0 | 0.0 | Y | 5/17/2026 | 34.3 | 0.0 | Y | 5/18/2026 | 29.2 | 0.0 | Y | 5/19/2026 | 34.6 | 0.0 | Y |
| 17 | 5/16/2026 | 37.0 | 0.0 | Y | 5/17/2026 | 34.3 | 0.0 | Y | 5/18/2026 | 23.8 | 0.0 | Y | 5/19/2026 | 29.2 | 0.0 | Y |
| 18 | 5/16/2026 | 42.4 | 0.0 | Y | 5/17/2026 | 47.8 | 0.0 | Y | 5/18/2026 | 41.1 | 0.0 | Y | 5/19/2026 | 45.4 | 0.0 | Y |
| 19 | 5/16/2026 | 41.1 | 0.0 | Y | 5/17/2026 | 46.5 | 0.0 | Y | 5/18/2026 | 47.6 | 0.0 | Y | 5/19/2026 | 47.6 | 0.0 | Y |
| 20 | 5/16/2026 | 41.1 | 0.0 | Y | 5/17/2026 | 46.5 | 0.0 | Y | 5/18/2026 | 47.6 | 0.0 | Y | 5/19/2026 | 47.6 | 0.0 | Y |
| 21 | 5/16/2026 | 41.1 | 0.0 | Y | 5/17/2026 | 46.5 | 0.0 | Y | 5/18/2026 | 47.6 | 0.0 | Y | 5/19/2026 | 47.6 | 0.0 | Y |
| 22 | 5/16/2026 | 41.1 | 0.0 | Y | 5/17/2026 | 46.5 | 0.0 | Y | 5/18/2026 | 42.0 | 0.0 | Y | 5/19/2026 | 42.0 | 0.0 | Y |
| 23 | 5/16/2026 | 41.1 | 0.0 | Y | 5/17/2026 | 46.5 | 0.0 | Y | 5/18/2026 | 36.8 | 0.0 | Y | 5/19/2026 | 34.6 | 0.0 | Y |
| 24 | 5/16/2026 | 41.1 | 0.0 | Y | 5/17/2026 | 46.5 | 0.0 | Y | 5/18/2026 | 36.8 | 0.0 | Y | 5/19/2026 | 29.2 | 0.0 | Y |
Hello,
This is the Lower Susquehanna River update for Saturday May 16, 2026. The current river flows into Safe Harbor approximately 34,300 cubic feet per second and decreasing. The condition of the water is murky and 60 degrees Fahrenheit.
The forecasted average daily flows into Safe Harbor for the next three days are 36,600, 35,100, and 36,100 cubic feet per second. The Safe Harbor forebay elevation at 7 am was approximately 226.2 feet above mean sea level.
The elevation on Safe Harbor’s Lake Clarke is scheduled to be regulated near the top level of 228.0 feet to three feet below. Below Safe Harbor, the tailrace area can vary several feet in a matter of minutes during normal operating conditions. Be aware of this danger and pay close attention to varying water levels at Safe Harbor Dam. Be aware that diving into the waters of Lake Clarke is dangerous due to fluctuating lake levels, shallow waters, river currents, and submerged debris.
Safe Harbor is scheduled to generate power intermittently today and tomorrow. Safe Harbor is not scheduled to spill water today or tomorrow; however, spill can occur at any time. Please be aware of this danger. Boaters, please remain at least 1500 feet upstream of the dam for your safety.
The elevation of Holtwood’s Lake Aldred is scheduled to be regulated between a high level of 169.7 feet and a low level of 168.8 feet for today. Holtwood is not scheduled to spill water over the top of the dam today or tomorrow; spill can occur at any time. Please be aware of this danger. Spill begins at 169.75 feet above mean sea level.
Please stay off the rocks below Holtwood dam or you could easily find yourself trapped by rising water. Boaters should avoid the area downstream of the 1-mile warning tower in the river.
Please keep in mind that all hydroelectric power generation schedules, as well as lake elevations, are subject to change at any time without notice.
The Safe Harbor Fisherman’s Bridge is OPEN to the public. Holtwood’s tailrace fishing area is OPEN to the public.
The Pequea Creek boat ramp is OPEN. The York Furnace Boat Ramp is OPEN. Boaters should read all signs and information that alert boaters about safety issues both upstream and downstream of the dam and portage access. Boaters are urged to use caution and avoid boating at the lower end of Lake Aldred within 1 mile of the Holtwood dam.
For portage assistance, a minimum of 24 hours’ notice is required to ensure safe portage around the dam. Please call 508-251-7744 to coordinate.
Thank you and have a safe day.
Long-term Schedule
Holtwood 2026 Whitewater Release Schedule | |||
|---|---|---|---|
| Date | Time | Projected Flow Rate* (Cubic Feet/Second | Comments |
| July, August, September | If river flow exceeds 31,500 cfs during July, August or September, additional whitewater release hours will be scheduled for 3 hour periods. Upon being scheduled, release hours will be from 5 PM to 8 PM on selected weekdays and alternate between 9 AM to 12 N and 4 PM to 7 PM on successive weekends. | ||
| 3/27/2026 | 3 PM - 6 PM | CANCELLED | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 3/28/2026 | 10 AM - 6 PM | CANCELLED | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 3/29/2026 | 10 AM - 6 PM | CANCELLED | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 4/3/2026 | 3 PM - 6 PM | CANCELLED | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 4/4/2026 | 10 AM - 6 PM | CANCELLED | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 4/5/2026 | 10 AM - 6 PM | CANCELLED | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 4/8/2026 | 3 PM - 6 PM | CANCELLED | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 4/10/2026 | 3 PM - 6 PM | CANCELLED | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 4/11/2026 | 10 AM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 4/12/2026 | 10 AM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 4/15/2026 | 3 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 4/17/2026 | 3 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 4/18/2026 | 12 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 4/19/2026 | 12 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 4/22/2026 | 3 PM - 6 PM | CANCELLED | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 4/24/2026 | 3 PM - 6 PM | CANCELLED | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 4/25/2026 | 12 PM - 6 PM | CANCELLED | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 4/26/2026 | 12 PM - 6 PM | CANCELLED | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 4/29/2026 | 3 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 5/1/2026 | 3 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 5/2/2026 | 12 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 5/3/2026 | 12 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 5/6/2026 | 3 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 5/8/2026 | 3 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 5/9/2026 | 12 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 5/10/2026 | 12 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 5/13/2026 | 3 PM - 6 PM | CANCELLED | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 5/15/2026 | 3 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 5/16/2026 | 12 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 5/17/2026 | 12 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 5/20/2026 | 3 PM - 6 PM | CANCELLED | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 5/22/2026 | 3 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 5/23/2026 | 12 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 5/24/2026 | 12 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 5/25/2026 | 12 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 5/27/2026 | 3 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 5/29/2026 | 3 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 5/30/2026 | 12 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 5/31/2026 | 12 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 10/2/2026 | 3 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 10/3/2026 | 10 AM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 10/4/2026 | 10 AM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 10/7/2026 | 3 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 10/9/2026 | 3 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 10/10/2026 | 10 AM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 10/11/2026 | 10 AM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 10/14/2026 | 3 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 10/16/2026 | 3 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 10/17/2026 | 10 AM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 10/18/2026 | 10 AM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 10/23/2026 | 3 PM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 10/24/2026 | 10 AM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
| 10/25/2026 | 10 AM - 6 PM | 1,100 | There will be no whitewater release when there is spill over the 6 ft. tall flashboards. |
Spill at Holtwood Dam starts at 169.75′ Estimates are made assuming normal load conditions and no subsequent changes in river flow. supplied by: Safe Harbor Water Power Corp 1 Powerhouse Rd. Conestoga, Pa. 17516 Call the Lower Susquehanna River Hotline at 1-844-430-FLOW (3569)
More Information
Developed in cooperation with state and federal resource agencies, as well as independent conservation organizations and Lancaster and York counties. It sets a framework for the management of land and shoreline in the area.
